Property Attributes
- MLS#2641823
- TypeSingle Family
- Listing Status Active
- CountyWOODSON
- CityToronto
- Area499 - Woodson County - KS
- Zip66777
- StyleVictorian
- Year Built1900
- Taxes$ 1532
- Price$ 70,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.279982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Charming single-family home located at 105 Broad Street in Toronto, KS, built in 1900. This two-story property features 1 bathroom, a total of 1,812 sq.ft. of finished living space, and sits on a spacious lot measuring 0.28 acres. The home exudes character and history, with a traditional design and plenty of potential for customization and personalization. Don't miss the opportunity to own a piece of history in this quaint and desirable neighborhood.
| Price History | |
|---|---|
| 9/11/2026 | Listed $70,000 |
General Features
| Living Area | 1812 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Window Unit(s) |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Victorian |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | None |
| County | Woodson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From the city hall in downtown Toronto,KS go one and half block East to Broad Street. Turn south,house is on the right. |
| City | Toronto |
| High School District | Eureka |
| MLS Area | 499 - Woodson County,KS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Charming single-family home located at 105 Broad Street in Toronto,KS,built in 1900. This two-story property features 1 bathroom,a total of 1,812 sq.ft. of finished living space,and sits on a spaciou |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1812 |
| Total Bedrooms | 4 |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached |
| Water Source | City/Public - Verify |
| Lot Size Area | 0.28 |
| Lot Dimensions | 91'x132' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (