Property Attributes
- MLS#2637206
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodQuail Park
- Zip66062
- StyleTraditional
- Year Built1996
- Taxes$ 4805
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size0.200436 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Charming 3 bedroom, 2.5 bath 2-story home on a quiet cul-de-sac in Olathe's Quail Park! Main level features a formal living room, formal dining room, and a cozy family room centered around a gas fireplace. Highlights include all-new windows replaced in 2025! Upstairs features a primary suite with a private bath and walk-in closet, plus two additional bedrooms. Complete with a full unfinished basement, 2-car attached garage, and a level yard. Prime location just blocks from Blackbob Park, shopping, dining, and easy highway access!
| Price History | |
|---|---|
| 8/21/2026 | Listed $399,900 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick/Mortar,Frame |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quail Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35,exit onto W 151st St heading East. Turn North (Left) onto S Blackfoot Dr,then turn Right (East) onto W 149th Terrace. Follow to the property on the North (Left) side of the street. |
| City | Olathe |
| Association Name | Quail Park Homes Association |
| High School District | Olathe |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8731 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Charming 3 bedroom,2.5 bath 2-story home on a quiet cul-de-sac in Olathe's Quail Park! Main level features a formal living room,formal dining room,and a cozy family room centered around a gas firepla |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Unfinished,Radon Mitigation System,Sump Pump |
| Flooring | Carpet,Concrete,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Starter |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1780 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Dryer Hookup-Ele |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8731 |
| Road Surface Type | Paved |
| Other Equipment | Fireplace Screen |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (